How We Did It: We asked every wealth management firm and team in the Dallas-Fort Worth chapter of the Financial Planning Association, the Chartered Financial Analyst Institute, and the Investments and Wealth Institute to tell us about their practices. The final list was selected based on these criteria: top firms or teams must have total assets under management for individual clients of at least $100 million; average assets under management per client of at least $1 million; a 95 percent client-retention rate over the last two years; and no current disciplinary actions. Additionally, all firms (or teams, should the team apply as an entity separate from its parent company) must have been in existence for at least five years as of the application deadline (June 3, 2024). They must also hold themselves out as fiduciaries for their clients and provide them with a written disclosure. A panel of esteemed local wealth managers reviewed the final list. All numbers are current as of the application deadline. Out of the 64 that applied, 51 firms and teams were selected.
Advisory Practice Name | City | Phone | Total AUM for Individuals | Average AUM Per Client | Client- Advisor Ratio | Years in Existence | Firm Model |
Ackerman Capital Management | Dallas | 214-361-5383 | $446,000,000.00 | $6,000,000.00 | 21:1 | 55 | Independent RIA |
AlTi Tiedemann Global | Dallas | 214-855-2200 | $1,760,000,000.00 | $34,000,000.00 | 27:1 | 25 | Independent RIA |
Aspen Wealth Management | Southlake | 817-546-6353 | $412,000,000.00 | $1,392,000.00 | 50:1 | 13 | Independent RIA |
Beaird Harris Wealth Management | Dallas | 972-503-1040 | $1,576,586,610.87 | $2,229,966.92 | 104:1 | 28 | Independent RIA |
Birch Capital Management | Dallas | 214-810-2824 | $236,000,000.00 | $6,950,000.00 | 18:1 | 14 | Independent RIA |
Buckingham Strategic Wealth | Plano | 972-779-0185 | $665,000,000.00 | $1,645,000.00 | 135:1 | 30 | Independent RIA |
Cadent Capital LLC | Irving | 972-441-4554 | $623,000,000.00 | $3,500,000.00 | 30:1 | 13 | Part of an Independent Broker-Dealer |
Carter Financial Management | Dallas | 214-363-4200 | $1,319,000,000.00 | $1,500,000.00 | 67:1 | 47 | Independent RIA, Part of an Independent Broker-Dealer |
CFO4Life Group LLC | Coppell | 214-637-9500 | $1,600,000,000.00 | $2,000,000.00 | 100:1 | 18 | Independent RIA |
Chessman Wealth Strategies | Dallas | 214-572-2120 | $294,000,000.00 | $1,092,936.00 | 89:1 | 20 | Independent RIA |
Clare Market Investments LLC | Dallas | 866-659-1019 | $425,000,000.00 | $2,000,000.00 | 50:1 | 12 | Independent RIA |
Clear Rock Advisors LLC | Dallas | 214-923-5756 | $480,000,000.00 | $4,500,000.00 | 26:1 | 9 | Independent RIA |
Corient | Dallas | 214-360-7000 | $6,303,829,144.00 | $7,895,010.00 | 31:1 | 39 | Independent RIA |
Cypress Point Wealth Management | Dallas | 214-736-8887 | $798,000,000.00 | $5,428,571.00 | 49:1 | 17 | Independent RIA |
Fortune Wealth Management LLC | Dallas | 972-716-8002 | $301,201,600.00 | $1,463,768.00 | 67:1 | 42 | Independent RIA |
GDS Wealth Management | Flower Mound | 469-212-8072 | $1,017,602,064.00 | $1,565,541.00 | 59:1 | 20 | Independent RIA |
Generational Wealth Advisors | Richardson | 972-378-1795 | $362,700,000.00 | $1,879,300.00 | 38:1 | 19 | Independent RIA |
Gibson Wealth Advisors LLC | Allen | 214-347-7475 | $140,000,000.00 | $1,120,000.00 | 41:1 | 33 | Independent RIA |
Grunden Financial Advisory Inc. | Denton | 940-591-9007 | $374,500,000.00 | $1,560,000.00 | 60:1 | 22 | Independent RIA |
Heritage Financial Planning | Dallas | 214-446-2100 | $331,000,000.00 | $2,200,000.00 | 50:1 | 20 | Independent RIA |
HFS Wealth Management | Dallas | 214-346-0785 | $1,260,521,182.00 | $2,800,000.00 | 25:1 | 30 | Independent RIA |
Insight Wealth Partners LLC | Plano | 972-543-4800 | $985,000,000.00 | $1,100,000.00 | 60:1 | 14 | Independent RIA |
J.K. Financial Inc. | Dallas | 214-706-4300 | $165,300,000.00 | $1,420,000.00 | 58:1 | 29 | Independent RIA |
Keener Financial Planning | Keller | 817-993-0401 | $321,259,714.00 | $2,033,289.00 | 20:1 | 16 | Independent RIA |
Lee Financial | Dallas | 972-960-1001 | $1,321,000,000.00 | $3,200,000.00 | 17:1 | 49 | Independent RIA |
Legacy Consulting Group | Plano | 972-599-4750 | $298,481,210.00 | $1,808,977.00 | 33:1 | 27 | Independent RIA, Part of an Independent Broker-Dealer |
LGT Financial Advisors | Dallas | 214-871-7500 | $273,000,000.00 | $2,900,000.00 | 51:1 | 26 | Independent RIA |
Mercer Advisors | Dallas | 214-691-6090 | $1,851,411,703.00 | $2,665,845.00 | 63:1 | 39 | Independent RIA |
Messick Peacock & Associates | Dallas | 972-942-0672 | $1,245,937,669.00 | $4,500,000.00 | 60:1 | 9 | Part of an Independent Broker-Dealer |
Mills Wealth Advisors | Southlake | 817-416-7300 | $370,311,414.00 | $1,255,293.00 | 63:1 | 25 | Independent RIA |
The Calandro Group at Morgan Stanley | Dallas | 214-696-7036 | $663,000,000.00 | $4,500,000.00 | 60:1 | 22 | Part of a Broker-Dealer |
Murphy & Sylvest Wealth Management | Dallas | 214-373-8362 | $344,740,565.00 | $1,485,950.00 | 29:1 | 11 | Independent RIA |
New Dimensions Wealth Management LLC | Allen | 972-972-8565 | $141,813,335.00 | $1,400,000.00 | 96:2 | 14 | Independent RIA |
Optima Asset Management Inc. | Dallas | 972-726-0400 | $597,559,103.00 | $5,745,761.00 | 52:1 | 29 | Independent RIA |
Perryman Financial Advisory | Dallas | 972-770-4800 | $635,000,000.00 | $1,800,000.00 | 85:1 | 30 | Part of an Independent Broker-Dealer |
Provident Financial Planning | Plano | 888-752-6234 | $144,377,735.00 | $2,250,000.00 | 32:1 | 6 | Independent RIA |
RSA Family Wealth at Rockefeller Global Family Office | Dallas | 972-761-5041 | $1,144,252,839.00 | $5,000,000.00 | 47:1 | 13 | Part of an Independent Broker-Dealer |
RoseRock Wealth Management LLC | Dallas | 806-470-8176 | $170,004,412.06 | $2,428,634.00 | 35:1 | 7 | Independent RIA |
Nace Wealth Team at SageSpring Wealth Partners | Frisco | 214-872-3902 | $185,000,000.00 | $1,600,000.00 | 30:1 | 22 | Part of an Independent Broker-Dealer |
SchlegelDunn LLC | Plano | 972-327-3607 | $223,000,000.00 | $1,600,000.00 | 50:1 | 19 | Part of an Independent Broker-Dealer |
SFMG Wealth Advisors | Plano | 972-960-6460 | $2,245,994,187.00 | $2,538,055.00 | 74:1 | 22 | Independent RIA |
Park Cities Group at Steward Partners | Dallas | 469-857-1525 | $505,000,000.00 | $2,295,500.00 | 52:1 | 21 | Part of an Independent Broker-Dealer |
Strata Wealth Advisors | Dallas | 214-420-7020 | $855,869,996.34 | $3,241,931.80 | 44:1 | 21 | Independent RIA & Part of an Independent Broker-Dealer |
Strategic Financial Planning Inc. | Plano | 972-403-1234 | $163,773,437.00 | $2,873,218.00 | 19:1 | 25 | Independent RIA |
Strategic Wealth Partners PLLC | Plano | 972-361-3861 | $860,000,000.00 | $7,000,000.00 | 4:1 | 31 | Part of an Independent Broker-Dealer |
The Watchman Group | Plano | 469-241-0122 | $560,000,000.00 | $2,400,000.00 | 50:1 | 20 | Independent RIA |
Tolleson Wealth Management | Dallas | 214-252-3250 | $8,500,000,000.00 | $42,000,000.00 | 7:1 | 24 | Independent RIA |
True North Advisors | Dallas | 214-360-7300 | $3,960,000,000.00 | $14,145,675.64 | 20:1 | 24 | Independent RIA |
The Kravitz Group at UBS | Plano | 469-440-0548 | $1,300,000,000.00 | $4,000,000.00 | 58:1 | 16 | Part of a Broker-Dealer |
Wealth Partners Alliance | Dallas | 972-331-1300 | $1,200,000,000.00 | $1,500,000.00 | 60:1 | 5 | Independent RIA |
WPA Family Office & Private Wealth Management | Dallas | 214-945-0888 | $139,006,467.00 | $4,964,517.00 | 10:1 | 7 | Independent RIA |
Author
